Recap |
Quotes |
Notes |
Photo Gallery
Eastern Michigan (2-2) vs. Penn State (3-1)
Date: Sep 24, 2011 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 95636
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 0 | 0 | 0 | 6 | 6 |
Penn State | 3 | 14 | 14 | 3 | 34 |
SCORING SUMMARY | EMU -PSU | |||
1st | 04:18 | PSU | Fera, Anthony 29 yd field goal | |
7 plays, 45 yards, TOP 3:11 | 0 - 3 | |||
2nd | 08:19 | PSU | Suhey, Joe 27 yd pass from McGloin, Matt (Fera, Anthony kick) | |
5 plays, 63 yards, TOP 2:27 | 0 - 10 | |||
00:56 | PSU | Moye, Derek 5 yd pass from McGloin, Matt (Fera, Anthony kick) | ||
5 plays, 31 yards, TOP 0:47 | 0 - 17 | |||
3rd | 13:59 | PSU | Smith, Devon 71 yd pass from Bolden, Rob (Fera, Anthony kick) | |
3 plays, 76 yards, TOP 0:55 | 0 - 24 | |||
02:27 | PSU | Moye, Derek 20 yd pass from McGloin, Matt (Fera, Anthony kick) | ||
10 plays, 87 yards, TOP 4:22 | 0 - 31 | |||
4th | 11:50 | EMU | FULKERSON, Kody 21 yd field goal | |
6 plays, 17 yards, TOP 3:04 | 3 - 31 | |||
08:32 | PSU | Ficken, Sam 43 yd field goal | ||
9 plays, 50 yards, TOP 3:11 | 3 - 34 | |||
03:04 | EMU | FULKERSON, Kody 22 yd field goal | ||
17 plays, 72 yards, TOP 5:22 | 6 - 34 |
Kickoff time: 12:01 End of Game: 3:10 Total elapsed time: 3:09 Referee: S. McElwee Umpire: J. Krogstad Linesman: R. Davis Line judge: M. Maisner Back judge: B. Stinson Field judge: H. Zaborniak Side judge: D. Leftwich Scorer: T. Herrington Temperature: 68-73 Wind: N 3-8 Weather: chance of shower 20% |
Team Totals | EMU | PSU |
FIRST DOWNS | 16 | 22 |
Rushing | 6 | 3 |
Passing | 10 | 17 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 68 | 104 |
Rushing Attempts | 43 | 25 |
Average Per Rush | 1.6 | 4.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 112 | 110 |
Yards Lost Rushing | 44 | 6 |
NET YARDS PASSING | 202 | 364 |
Completions-Attempts-Int | 18-31-1 | 23-35-1 |
Average Per Attempt | 6.5 | 10.4 |
Average Per Completion | 11.2 | 15.8 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 270 | 468 |
Total offense plays | 74 | 60 |
Average Gain Per Play | 3.6 | 7.8 |
Fumbles: Number-Lost | 2-2 | 3-2 |
Penalties: Number-Yards | 5-42 | 4-20 |
PUNTS-YARDS | 5-233 | 3-155 |
Average Yards Per Punt | 46.6 | 51.7 |
Net Yards Per Punt | 44.4 | 49.0 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-184 | 7-428 |
Average Yards Per Kickoff | 61.3 | 61.1 |
Net Yards Per Kickoff | 43.3 | 45.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-8-0 | 2-11-0 |
Average Per Return | 2.7 | 5.5 |
Kickoff returns: Number-Yds-TD | 6-90-0 | 3-54-0 |
Average Per Return | 15.0 | 18.0 |
Interceptions: Number-Yds-TD | 1-14-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:43 | 25:17 |
1st Quarter | 9:03 | 5:57 |
2nd Quarter | 8:19 | 6:41 |
3rd Quarter | 8:28 | 6:32 |
4th Quarter | 8:53 | 6:07 |
Third-Down Conversions | 6 of 16 | 5 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 2-2 | 1-4 |
Sacks By: Number-Yards | 0-0 | 3-13 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 2-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-GILLETT, Alex 2-2. Penn State-McGloin, Matt 1-0; Zordich, Michael 1-1; Dupree, Andre 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E29 | 15:00 | Kickoff | P46 | 12:12 | Punt | 6-25 | 2:48 | ||
EMU | 1st | E29 | 09:26 | Punt | P43 | 07:29 | Fumble | 4-28 | 1:57 | ||
EMU | 1st | E20 | 04:18 | Kickoff | E42 | 14:53 | Punt | 8-22 | 4:25 | ||
EMU | 2nd | E22 | 13:07 | Punt | E32 | 10:46 | Punt | 5-10 | 2:21 | ||
EMU | 2nd | E31 | 08:07 | Kickoff | P36 | 04:24 | Fumble | 8-33 | 3:43 | ||
EMU | 2nd | E20 | 02:43 | Fumble | E19 | 01:43 | Interception | 3--1 | 1:00 | ||
EMU | 2nd | E29 | 00:47 | Kickoff | E26 | 00:00 | End of half | 2--3 | 0:47 | ||
EMU | 3rd | E22 | 13:56 | Kickoff | E26 | 11:44 | Punt | 3-4 | 2:12 | ||
EMU | 3rd | E20 | 10:58 | Punt | E50 | 06:49 | Punt | 8-30 | 4:09 | ||
EMU | 3rd | E23 | 02:19 | Kickoff | E50 | 00:23 | Punt | 5-27 | 1:56 | ||
EMU | 4th | P21 | 14:54 | Interception | P04 | 11:50 | * | FIELD GOAL | 6-17 | 3:04 | # |
EMU | 4th | E23 | 08:26 | Kickoff | P05 | 03:04 | * | FIELD GOAL | 17-72 | 5:22 | # |
EMU | 4th | E37 | 00:21 | Fumble | E38 | 00:00 | End of half | 1-1 | 0:21 | ||
PSU | 1st | P13 | 12:12 | Punt | P21 | 09:26 | Punt | 5-8 | 2:46 | ||
PSU | 1st | P43 | 07:29 | Fumble | E12 | 04:18 | * | FIELD GOAL | 7-45 | 3:11 | # |
PSU | 2nd | P08 | 14:53 | Punt | P15 | 13:07 | Punt | 3-7 | 1:46 | ||
PSU | 2nd | P37 | 10:46 | Punt | E00 | 08:19 | * | TOUCHDOWN | 5-63 | 2:27 | |
PSU | 2nd | P36 | 04:24 | Fumble | E00 | 02:43 | Fumble | 4-64 | 1:41 | # | |
PSU | 2nd | E31 | 01:43 | Interception | E00 | 00:56 | * | TOUCHDOWN | 5-31 | 0:47 | # |
PSU | 3rd | P24 | 14:54 | Kickoff | E00 | 13:59 | * | TOUCHDOWN | 3-76 | 0:55 | |
PSU | 3rd | P38 | 11:44 | Punt | P36 | 10:58 | Punt | 3--2 | 0:46 | ||
PSU | 3rd | P13 | 06:49 | Punt | E00 | 02:27 | * | TOUCHDOWN | 10-87 | 4:22 | # |
PSU | 3rd | P20 | 00:23 | Punt | P35 | 14:54 | Interception | 2-15 | 0:29 | ||
PSU | 4th | P24 | 11:43 | Kickoff | E26 | 08:32 | * | FIELD GOAL | 9-50 | 3:11 | |
PSU | 4th | P32 | 02:56 | Kickoff | E37 | 00:21 | Fumble | 6-31 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 08:19 | 08:28 | 08:53 | 17:22 | 17:21 | 34:43 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/4 | 3/5 | 2/7 | 4/9 | 6/16 | ||
Average field position | E26 | E25 | E21 | E46 | E25 | E34 | E29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 06:41 | 06:32 | 06:07 | 12:38 | 12:39 | 25:17 | ||
3rd Down Conversions | 0/2 | 1/2 | 2/3 | 2/4 | 1/4 | 4/7 | 5/11 | ||
Average field position | P28 | P37 | P23 | P28 | P34 | P25 | P29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E29 | 15:00 | Kickoff | P46 | 12:12 | Punt | 6-25 | 2:48 | ||
PSU | 1st | P13 | 12:12 | Punt | P21 | 09:26 | Punt | 5-8 | 2:46 | ||
EMU | 1st | E29 | 09:26 | Punt | P43 | 07:29 | Fumble | 4-28 | 1:57 | ||
PSU | 1st | P43 | 07:29 | Fumble | E12 | 04:18 | * | FIELD GOAL | 7-45 | 3:11 | # |
EMU | 1st | E20 | 04:18 | Kickoff | E42 | 14:53 | Punt | 8-22 | 4:25 | ||
PSU | 2nd | P08 | 14:53 | Punt | P15 | 13:07 | Punt | 3-7 | 1:46 | ||
EMU | 2nd | E22 | 13:07 | Punt | E32 | 10:46 | Punt | 5-10 | 2:21 | ||
PSU | 2nd | P37 | 10:46 | Punt | E00 | 08:19 | * | TOUCHDOWN | 5-63 | 2:27 | |
EMU | 2nd | E31 | 08:07 | Kickoff | P36 | 04:24 | Fumble | 8-33 | 3:43 | ||
PSU | 2nd | P36 | 04:24 | Fumble | E00 | 02:43 | Fumble | 4-64 | 1:41 | # | |
EMU | 2nd | E20 | 02:43 | Fumble | E19 | 01:43 | Interception | 3--1 | 1:00 | ||
PSU | 2nd | E31 | 01:43 | Interception | E00 | 00:56 | * | TOUCHDOWN | 5-31 | 0:47 | # |
EMU | 2nd | E29 | 00:47 | Kickoff | E26 | 00:00 | End of half | 2--3 | 0:47 | ||
PSU | 3rd | P24 | 14:54 | Kickoff | E00 | 13:59 | * | TOUCHDOWN | 3-76 | 0:55 | |
EMU | 3rd | E22 | 13:56 | Kickoff | E26 | 11:44 | Punt | 3-4 | 2:12 | ||
PSU | 3rd | P38 | 11:44 | Punt | P36 | 10:58 | Punt | 3--2 | 0:46 | ||
EMU | 3rd | E20 | 10:58 | Punt | E50 | 06:49 | Punt | 8-30 | 4:09 | ||
PSU | 3rd | P13 | 06:49 | Punt | E00 | 02:27 | * | TOUCHDOWN | 10-87 | 4:22 | # |
EMU | 3rd | E23 | 02:19 | Kickoff | E50 | 00:23 | Punt | 5-27 | 1:56 | ||
PSU | 3rd | P20 | 00:23 | Punt | P35 | 14:54 | Interception | 2-15 | 0:29 | ||
EMU | 4th | P21 | 14:54 | Interception | P04 | 11:50 | * | FIELD GOAL | 6-17 | 3:04 | # |
PSU | 4th | P24 | 11:43 | Kickoff | E26 | 08:32 | * | FIELD GOAL | 9-50 | 3:11 | |
EMU | 4th | E23 | 08:26 | Kickoff | P05 | 03:04 | * | FIELD GOAL | 17-72 | 5:22 | # |
PSU | 4th | P32 | 02:56 | Kickoff | E37 | 00:21 | Fumble | 6-31 | 2:35 | ||
EMU | 4th | E37 | 00:21 | Fumble | E38 | 00:00 | End of half | 1-1 | 0:21 |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | THOMAS, L. | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
47 | CUDWORTH, J. | 4 | 4 | 8 | 1.0/1 | 1 | . | . | 1 | . | . | . |
31 | ROSE, Marcell | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
3 | WILLIAMS, W. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
35 | WEINGRAD, Colin | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
4 | POLLARD, Marlon | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
56 | MULUMBA, Andy | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
96 | SLATER, Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | BELLFY, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | JOHNSON, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | POOLE, Blake | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | WELCH, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | WAITS, Herb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | DAVIS, Devon | . | 2 | 2 | . | . | . | . | . | . | . | . |
85 | HOSKINS, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | OHRMAN, Brad | . | 1 | 1 | . | . | 1-0 | 1-14 | . | . | . | . |
5 | GILLESPIE, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | KASHAMA, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | PRICE, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Stupar, Nate | 3 | 4 | 7 | 3.0/9 | . | . | . | . | . | 1.0/6 | . |
1S | Sukay, Nick | 4 | 2 | 6 | . | . | . | 1-14 | 1 | . | . | . |
1F | Fortt, Khairi | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
12 | Morris, Stephon | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
28 | Astorino, Drew | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
43 | Hull, Mike | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
40 | Carson, Glenn | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
71 | Still, Devon | 2 | 3 | 5 | 2.5/8 | . | . | . | . | . | . | . |
81 | Crawford, Jack | 1 | 4 | 5 | 1.5/8 | . | 1-0 | . | . | . | 1.0/6 | . |
47 | Hill, Jordan | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
8 | Lynn, D'Anton | 4 | . | 4 | . | . | . | . | . | . | . | . |
54 | Van Fleet, James | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
6H | Hodges, Gerald | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Keiser, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Zordich, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
7A | Obeng-Agyapong, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Jones, DaQuan | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Amos, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Latimore, Eric | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
90 | Stanley, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7H | Hailes, Evan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
67 | Barham, Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Mauti, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Olaniyan, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Wallace, Mike | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
10 | Haplea, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Powell, Chaz | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Terry, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
1W | Willis, Malcolm | . | . | . | . | . | . | . | . | 1 | . | . |
|
|
Eastern Michigan: 1D-SCOTT, Darius, 2-REED, Demarius, 5-GILLESPIE, J., 6-CARDWELL, M., 10-MANNS, Corey, 11-PAOPAO, Nate, 13-CURRY, Jeremy, 15-SHELBY, Julius, 17-SCOTT, Donald, 18-WHEELER, Kevin, 20-JOHNSON, Kevin, 21-PALI, Bryan, 22-BRUMFIELD, Ryan, 23-FLEMING, Joe, 26-WELCH, Corey, 27-GOODWIN, Kelip, 28-WILSON, Nate, 33-BELLFY, Alex, 34-FULKERSON, Kody, 37-KARUTZ, Jay, 38-WHITE, D., 43-DAVIS, Devon, 51-WAITS, Herb, 52-BROWN, Steve, 53-ZUPANCIC, Mike, 59-PRICE, Matt, 66-YOCUM, Mike, 67-ALLISON, C., 75-MACLEOD, Scott, 81-BROOKS, Dylan, 82-ALLEN, Tyler, 87-McCORD, Orlando, 88-RUSSELL, T., 90-REESE, Javon, 95-KASHAMA, K.. |
Penn State: 1G-Goodman, Andrew, 1V-Venuto, Garrett, 1W-Willis, Malcolm, 1F-Fortt, Khairi, 2T-Tongue, Tariq, 2-Powell, Chaz, 2M-McGregor, Shane, 3D-Dupree, Andre, 4Z-Zwinak, Zach, 4-Amos, Adrian, 4B-Byers, P.J., 5-Thomas, Derrick, 5B-Belton, Bill, 7H-Hailes, Evan, 7-Drake, Curtis, 7A-ObengAgyapong,S, 8K-Kersey, Shawney, 8R-Robinson, Allen, 9-Zordich, M., 10-Haplea, Kevin, 11-McGloin, Matt, 14-Wallace, Mike, 16-Scherer, Ryan, 17-Kuntz, C., 19-Brown, Justin, 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 31-Bars, Brad, 34-Stupar, Nate, 43-Hull, Mike, 46-Pollock, Kenny, 53-Rohrbaugh, Jon, 54-Van Fleet, J., 56-Latimore, Eric, 57-Etter, Emery, 58-Gress, Adam, 60-Howle, Ty, 64-Urschel, John, 72-Kolb, Khamrone, 73-Arcidiacono, M., 75-Shrive, Eric, 82-Irvin, Brian, 83-Cadogan, Nate, 84-Baublitz, Kyle, 86-Olaniyan, C.J., 91-Jones, DaQuan, 93-Terry, James, 97-Ficken, Sam. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Michigan.... 0 0 0 6 - 6 Record: (2-2)
Penn State.......... 3 14 14 3 - 34 Record: (3-1)
Scoring Summary:
1st 04:18 PSU - Fera, Anthony 29 yd field goal, 7-45 3:11, EMU 0 - PSU 3
2nd 08:19 PSU - Suhey, Joe 27 yd pass from McGloin, Matt (Fera, Anthony kick), 5-63 2:27, EMU 0 - PSU 10
00:56 PSU - Moye, Derek 5 yd pass from McGloin, Matt (Fera, Anthony kick), 5-31 0:47, EMU 0 - PSU 17
3rd 13:59 PSU - Smith, Devon 71 yd pass from Bolden, Rob (Fera, Anthony kick), 3-76 0:55, EMU 0 - PSU 24
02:27 PSU - Moye, Derek 20 yd pass from McGloin, Matt (Fera, Anthony kick), 10-87 4:22, EMU 0 - PSU 31
4th 11:50 EMU - FULKERSON, Kody 21 yd field goal, 6-17 3:04, EMU 3 - PSU 31
08:32 PSU - Ficken, Sam 43 yd field goal, 9-50 3:11, EMU 3 - PSU 34
03:04 EMU - FULKERSON, Kody 22 yd field goal, 17-72 5:22, EMU 6 - PSU 34
EMU PSU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 43-68 25-104
PASSING YDS (NET)............. 202 364
Passes Att-Comp-Int........... 31-18-1 35-23-1
TOTAL OFFENSE PLAYS-YARDS..... 74-270 60-468
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-8 2-11
Kickoff Returns-Yards......... 6-90 3-54
Interception Returns-Yards.... 1-14 1-14
Punts (Number-Avg)............ 5-46.6 3-51.7
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 5-42 4-20
Possession Time............... 34:43 25:17
Third-Down Conversions........ 6 of 16 5 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Eastern Michigan-GILLETT, Alex 15-22; GREENE, Javonti 9-22;
WHITE, D. 10-18; BRUMFIELD, Ryan 5-9; ALLEN, Tyler 2-0; TEAM 2-minus 3. Penn
State-Redd, Silas 12-48; Dukes, Curtis 3-29; Day, Derek 4-18; Zwinak, Zach 2-6;
Dupree, Andre 1-5; Byers, P.J. 1-1; McGloin, Matt 1-minus 1; Drake, Curtis
1-minus 2.
PASSING: Eastern Michigan-GILLETT, Alex 18-31-1-202. Penn State-McGloin,
Matt 14-17-0-220; Bolden, Rob 7-13-1-115; McGregor, Shane 1-4-0-12; Venuto,
Garrett 1-1-0-17.
RECEIVING: Eastern Michigan-OLDS, Nick 4-49; HOSKINS, G. 4-44; REED,
Demarius 4-19; HUNTER, Trey 2-15; FLEMING, Joe 1-26; BRUMFIELD, Ryan 1-22;
THOMAS, Kinsman 1-20; WELCH, Corey 1-7. Penn State-Moye, Derek 6-65; Smith,
Devon 3-104; Brown, Justin 3-28; Suhey, Joe 2-32; Kersey, Shawney 1-41; Redd,
Silas 1-18; Drake, Curtis 1-17; Dukes, Curtis 1-17; Kuntz, Christian 1-17;
Scherer, Ryan 1-12; Szczerba, Andrew 1-8; Zordich, Michael 1-5; Belton, Bill
1-0.
INTERCEPTIONS: Eastern Michigan-OHRMAN, Brad 1-14. Penn State-Sukay, Nick
1-14.
FUMBLES: Eastern Michigan-GILLETT, Alex 2-2. Penn State-McGloin, Matt
1-0; Dupree, Andre 1-1; Zordich, Michael 1-1.
Stadium: Beaver Stadium Attendance: 95636
Kickoff time: 12:01 End of Game: 3:10 Total elapsed time: 3:09
Officials: Referee: S. McElwee; Umpire: J. Krogstad; Linesman: R. Davis;
Line judge: M. Maisner; Back judge: B. Stinson; Field judge: H. Zaborniak;
Side judge: D. Leftwich; Scorer: T. Herrington;
Temperature: 68-73 Wind: N 3-8 Weather: chance of shower 20%
Eastern Michigan vs Penn State (Sep 24, 2011 at University Park, Pa.)
SACKS (UA-A): Eastern Michigan-None. Penn State-Stupar, Nate 1-0;
Latimore, Eric 1-0; Crawford, Jack 1-0.
TACKLES (UA-A): Eastern Michigan-THOMAS, L. 5-3; CUDWORTH, J. 4-4; ROSE,
Marcell 4-1; WILLIAMS, W. 3-2; WEINGRAD, Colin 0-5; POLLARD, Marlon 4-0;
MULUMBA, Andy 2-2; SLATER, Brandon 1-3; BELLFY, Alex 1-2; JOHNSON, Kevin 1-2;
POOLE, Blake 0-3; WELCH, Corey 2-0; WAITS, Herb 1-1; DAVIS, Devon 0-2; HOSKINS,
G. 1-0; OHRMAN, Brad 0-1; KASHAMA, K. 0-1; GILLESPIE, J. 0-1; PRICE, Matt 0-1.
Penn State-Stupar, Nate 3-4; Sukay, Nick 4-2; Fortt, Khairi 2-4; Morris, Stephon
4-1; Astorino, Drew 3-2; Still, Devon 2-3; Hull, Mike 2-3; Carson, Glenn 2-3;
Hill, Jordan 1-4; Crawford, Jack 1-4; Lynn, D'Anton 4-0; Hodges, Gerald 1-3; Van
Fleet, James 1-3; Keiser, Ryan 1-2; Amos, Adrian 2-0; Zordich, Michael 2-0;
Obeng-Agyapong, S. 2-0; Jones, DaQuan 2-0; Latimore, Eric 1-1; Stanley, Sean
1-1; Hailes, Evan 0-2; Olaniyan, C.J. 1-0; Barham, Quinn 1-0; Mauti, Michael
1-0; Haplea, Kevin 0-1; Wallace, Mike 0-1; Powell, Chaz 0-1; Terry, James 0-1.
Game Starters:
Eastern Michigan
POS ## OFFENSE
WR 80 OLDS, Nick
WR 84 HUNTER, Trey
TE 85 HOSKINS, G.
LT 68 NEAL, Korey
LG 70 WATMAN, Corey
C 72 SORGATZ, Andrew
RG 76 BUCHE, Bridger
RT 77 HANSEN, Lincoln
QB 8 GILLETT, Alex
RB 32 GREENE, Javonti
WR 1 THOMAS, Kinsman
POS ## DEFENSE
DN 93 OHRMAN, Brad
NT 96 SLATER, Brandon
DT 94 WESTERMAN, J.
DN 56 MULUMBA, Andy
LB 47 CUDWORTH, J.
LB 35 WEINGRAD, Colin
LB 36 POOLE, Blake
LC 4 POLLARD, Marlon
FS 2D THOMAS, L.
SF 3 WILLIAMS, W.
RC 31 ROSE, Marcell
Penn State
POS ## OFFENSE
WR 6 Moye, Derek
LT 67 Barham, Quinn
LG 74 Troutman, J.
C 5S Stankiewitch, M
RG 50 Pannell, D.
RT 52 Okoli, Chima
TE 80 Szczerba, A.
WR 20 Smith, Devon
QB 1 Bolden, Rob
TB 25 Redd, Silas
RB 37 Suhey, Joe
POS ## DEFENSE
LE 90 Stanley, Sean
LT 47 Hill, Jordan
RT 71 Still, Devon
RE 81 Crawford, Jack
LB 6H Hodges, Gerald
LB 40 Carson, Glenn
LB 42 Mauti, Michael
CB 8 Lynn, D'Anton
FS 1S Sukay, Nick
HERO 28 Astorino, Drew
CB 12 Morris, Stephon
Player participation:
Eastern Michigan: 1D-SCOTT, Darius, 2-REED, Demarius, 5-GILLESPIE, J., 6-CARDWELL, M., 10-MANNS, Corey, 11-PAOPAO, Nate,
13-CURRY, Jeremy, 15-SHELBY, Julius, 17-SCOTT, Donald, 18-WHEELER, Kevin, 20-JOHNSON, Kevin, 21-PALI, Bryan, 22-BRUMFIELD, Ryan,
23-FLEMING, Joe, 26-WELCH, Corey, 27-GOODWIN, Kelip, 28-WILSON, Nate, 33-BELLFY, Alex, 34-FULKERSON, Kody, 37-KARUTZ, Jay,
